Curacao Vacation Packages
SUMMER SPECIAL - BOOK NOW and receive our special Summer Value Rate of $135.00 per night for Lodge Garden View Room and a $215.00 per night for our Ocean Front Studio. Rate valid until Dec 23, 2010.Check out our new DIVE PACKAGE!!! Rates start at $699.00 PER PERSON!!! (please look under Special Packages)
Please call (011) 5999 434-7700.
USA and Canada please call toll free: 1-877-264-3106 or e-mail: reservations@kurahulanda.com
Book direct with hotel for rates below and receive special 4th night free!!!!!! (not valid on Value rates)
- Offering 144 reviews of Lodge Kura Hulanda & Beach Club in Curacao
Lodge Kura Hulanda & Beach Club
| April 04, 2010 - Dec 23, 2010 | Prices US$ |
|---|---|
| Spring /Summer Value Rate | $ 135.00 |
| Lodge Garden View Room | $ 220.00 |
| Lodge Garden View One Bedroom Suite | $ 295.00 |
| Lodge Garden View Two Bedroom Suite | $ 515.00 |
| Lodge Garden View Three Bedroom Villa | $ 735.00 |
| Ocean Front Studio | $ 370.00 |
| Ocean Front One Bedroom Suite | $ 470.00 |
| Ocean Front Two Bedroom Suite | $ 840.00 |
| Treehouse Mansion | $1000.00 |
| Ocean Front Private Three Bedroom Villa w/Pool - 5 night minimum stay (available beginning July 15th, 2010) | $1500.00 |
All rates are quoted in US Dollars per room, per night based on single or double occupancy; 7% hotel tax and 12% service charge are additional.
| Dec 24, 2010 - Jan 02, 2011 | Prices US$ |
|---|---|
| Lodge Garden View Room | $ 350.00 |
| Lodge Garden View One Bedroom Suite | $ 435.00 |
| Lodge Garden View Two Bedroom Suite | $ 785.00 |
| Lodge Garden View Three Bedroom Villa | $1135.00 |
| Ocean Front Studio | $ 500.00 |
| Ocean Front One Bedroom Suite | $ 560.00 |
| Ocean Front Two Bedroom Suite | $1060.00 |
| Treehouse Mansion | $1500.00 |
| Ocean Front Private Three Bedroom Villa w/Pool - 7 night minimum stay | $2000.00 |
All rates are quoted in US Dollars per room, per night based on single or double occupancy; the 20% hotel tax and service charge are additional. A 5 night minimum stay is required during this period in all guest room category and suites with the exception of the Ocean Front Private Three Bedroom Villa - where a 7 night minimum stay is required.
| January 03, 2011 - April 16, 2011 | Prices US$ |
|---|---|
| Winter Value Rate | $ 170.00 |
| Lodge Garden View Room | $ 255.00 |
| Lodge Garden View One Bedroom Suite | $ 335.00 |
| Lodge Garden View Two Bedroom Suite | $ 590.00 |
| Lodge Garden View Three Bedroom Villa | $ 845.00 |
| Ocean Front Studio | $ 415.00 |
| Ocean Front One Bedroom Suite | $ 475.00 |
| Ocean Front Two Bedroom Suite | $ 890.00 |
| Tenthouse | $ 150.00 |
| Treehouse Mansion | $1200.00 |
| Ocean Front Private Three Bedroom Villa w/Pool - 5 night minimum stay | $1800.00 |
All rates are quoted in US Dollars per room, per night based on single or double occupancy; the 20% hotel tax and service charge are additional.
| April 17, 2011 - December 23, 2011 | Prices US$ |
|---|---|
| Summer Value Rate | $ 150.00 |
| Lodge Garden View Room | $ 230.00 |
| Lodge Garden View One Bedroom Suite | $ 310.00 |
| Lodge Garden View Two Bedroom Suite | $ 540.00 |
| Lodge Garden View Three Bedroom Villa | $ 770.00 |
| Ocean Front Studio | $ 380.00 |
| Ocean Front One Bedroom Suite | $ 440.00 |
| Ocean Front Two Bedroom Suite | $ 820.00 |
| Tenthouse | $ 125.00 |
| Treehouse Mansion | $1100.00 |
| Ocean Front Private Three Bedroom Villa w/Pool - 5 night minimum stay | $1600.00 |
All rates are quoted in US Dollars per room, per night based on single or double occupancy; the 20% hotel tax and service charge are additional.
******************************************************************************************************************
Third adult in certain categories is $30.00 per night.
Children under the age of 12 are free if no additional bedding is required.
Modified American Plan (MAP) is available at $85 per person, per day (a 12% service charge and then a 5% tax is additional and must be added) and includes breakfast and dinner.
All Inclusive Plan available for $130 per person per day (a 12% service charge and then a 5% tax is additional and must be added) - includes breakfast, lunch and dinner (as well as admission to theme nights) - certain items on the menu are on a surcharge. All house brand beverages, Weekly Manager's Cocktail Party, Complimentary use of non-motorized watersports, daily activities program. (No refund for any unused portions of the package.) Children ages 2-11 are entitled to 50% discount on all meal plans.
Above rates include: Welcome drink on arrival; Complimentary daily newspaper; Complimentary admittance to Fitness Center; Chaise lounges at pool and beach; nightly turn down service. Complimentary scheduled transportation to Hotel Kura Hulanda Spa and Casino – a 40 minute ride through the scenic countryside of Curacao
